Hello,
If you use the "-detail" argument for the "dx_get_snapshots" command it will include a retention column in the output that shows it. You may also want to use the "-timeflow a" to get all of the VDB's timeflows:
./dx_get_snapshots -group ASE -type VDB -engine neal1800 -details -timeflow a
Engine Group Database Snapshot name Start time End time Creation time Timeflow Retentio Vers
-------------------- -------------------- -------------------- ------------------------------ ------------------------------ ------------------------------ ------------------------------ ---------- -------- ----
neal1800 ASE Vbig3 @2024-05-14T05:30:20.383 2024-05-14 05:30:20 EDT 2024-05-14 05:30:20 EDT 2024-05-14 05:30:00 EDT current Policy 16.0
neal1800 ASE Vbig3 @2024-05-15T05:30:21.300 2024-05-15 05:30:21 EDT 2024-05-15 05:30:21 EDT 2024-05-15 05:30:00 EDT current Policy 16.0
neal1800 ASE Vbig3 @2024-05-16T05:30:22.396 2024-05-16 05:30:22 EDT 2024-05-16 05:30:22 EDT 2024-05-16 05:30:00 EDT current forever 16.0
neal1800 ASE Vbig3 @2024-05-17T05:30:23.573 2024-05-17 05:30:23 EDT 2024-05-17 05:30:23 EDT 2024-05-17 05:30:00 EDT current Policy 16.0
neal1800 ASE Vbigdb @2024-04-09T05:30:12.983 2024-04-09 05:30:12 EDT 2024-04-09 05:30:12 EDT 2024-04-09 05:30:00 EDT old Policy 16.0
neal1800 ASE Vbigdb @2024-04-09T16:45:37.483 2024-04-09 16:45:37 EDT 2024-04-09 16:45:37 EDT 2024-04-09 16:45:25 EDT old Policy 16.0
neal1800 ASE Vbigdb @2024-04-09T16:46:21.693 2024-04-09 16:46:21 EDT 2024-04-09 16:46:21 EDT 2024-04-09 16:46:09 EDT old 8 16.0
neal1800 ASE Vbigdb @2024-04-25T05:30:29.516 2024-04-25 05:30:29 EDT 2024-04-25 05:30:29 EDT 2024-04-25 05:30:00 EDT current Policy 16.0
Thanks,
Neal
------------------------------
Neal Stack
Senior Principal Technical Support Engineer
Delphix
------------------------------
Original Message:
Sent: 05-20-2024 01:04:45 PM
From: Joseph Sernicola
Subject: dSource Snap 'Keep For' info
I want to see all dsource Snap timeflows that we have entered a number of days in the dSource Snap 'Keep For' option.
Is there a dx toolkit script that can show that information?
'Amount of days to keep the snapshot'
tyia
------------------------------
Joseph Sernicola
Application Development Technical Delivery Lead
Independence Blue Cross
------------------------------